NRI >>
 
---------------
---------------
 

 
World Cup Cricket 2007 Live Telecast On Your Computer

NRI Exclusive
Special Offer

5% Discount On World Cup Cricket 2007 Live Telecast on Your Computer

Please use the following discount code when making your purchase to apply your 5% discount:

ALLINDIA

Click Here to Purchase Your Match

Cricket World Cup Buy It Now Price: $165.00
Match 1 West Indies v Pakistan lDate('3/13/2007 2:30:00 PM UTC'); March 13, 2007 08:00 PM $15.00
Match 2 Australia v Scotland lDate('3/14/2007 1:30:00 PM UTC'); March 14, 2007 07:00 PM $15.00
Match 3 Canada v Kenya lDate('3/14/2007 1:30:00 PM UTC'); March 14, 2007 07:00 PM $15.00
Match 4 Bermuda v Sri Lanka lDate('3/15/2007 1:30:00 PM UTC'); March 15, 2007 07:00 PM $15.00
Match 5 Ireland v Zimbabwe lDate('3/15/2007 2:30:00 PM UTC'); March 15, 2007 08:00 PM $15.00
Match 6 Netherlands v South Africa lDate('3/16/2007 1:30:00 PM UTC'); March 16, 2007 07:00 PM $15.00
Match 7 England v New Zealand lDate('3/16/2007 1:30:00 PM UTC'); March 16, 2007 07:00 PM $15.00
Match 8 Bangladesh v India lDate('3/17/2007 1:30:00 PM UTC'); March 17, 2007 07:00 PM $15.00
Match 9 Ireland v Pakistan lDate('3/17/2007 2:30:00 PM UTC'); March 17, 2007 08:00 PM $15.00
Match 10 Australia v Netherlands lDate('3/18/2007 1:30:00 PM UTC'); March 18, 2007 07:00 PM $15.00
Match 11 Canada v England lDate('3/18/2007 1:30:00 PM UTC'); March 18, 2007 07:00 PM $15.00
Match 12 Bermuda v India lDate('3/19/2007 1:30:00 PM UTC'); March 19, 2007 07:00 PM $15.00
Match 13 West Indies v Zimbabwe lDate('3/19/2007 2:30:00 PM UTC'); March 19, 2007 08:00 PM $15.00
Match 14 Scotland v South Africa lDate('3/20/2007 1:30:00 PM UTC'); March 20, 2007 07:00 PM $15.00
Match 15 Kenya v New Zealand lDate('3/20/2007 1:30:00 PM UTC'); March 20, 2007 07:00 PM $15.00
Match 16 Bangladesh v Sri Lanka lDate('3/21/2007 1:30:00 PM UTC'); March 21, 2007 07:00 PM $15.00
Match 17 Pakistan v Zimbabwe lDate('3/21/2007 2:30:00 PM UTC'); March 21, 2007 08:00 PM $15.00
Match 18 Netherlands v Scotland lDate('3/22/2007 1:30:00 PM UTC'); March 22, 2007 07:00 PM $15.00
Match 19 Canada v New Zealand lDate('3/22/2007 1:30:00 PM UTC'); March 22, 2007 07:00 PM $15.00
Match 20 India v Sri Lanka lDate('3/23/2007 1:30:00 PM UTC'); March 23, 2007 07:00 PM $15.00
Match 21 Ireland v West Indies lDate('3/23/2007 2:30:00 PM UTC'); March 23, 2007 08:00 PM $15.00
Match 22 Australia v South Africa lDate('3/24/2007 1:30:00 PM UTC'); March 24, 2007 07:00 PM $15.00
Match 23 England v Kenya lDate('3/24/2007 1:30:00 PM UTC'); March 24, 2007 07:00 PM $15.00
Match 24 Bangladesh v Bermuda lDate('3/25/2007 1:30:00 PM UTC'); March 25, 2007 07:00 PM $15.00
Match 25 2nd Group D v 1st Group A lDate('3/27/2007 1:30:00 PM UTC'); March 27, 2007 07:00 PM $15.00
Match 26 2nd Group A v 1st Group B lDate('3/28/2007 1:30:00 PM UTC'); March 28, 2007 07:00 PM $15.00
Match 27 2nd Group D v 1st Group C lDate('3/29/2007 1:30:00 PM UTC'); March 29, 2007 07:00 PM $15.00
Match 28 1st Group D v 2nd Group C lDate('3/30/2007 1:30:00 PM UTC'); March 30, 2007 07:00 PM $15.00
Match 29 1st Group A v 2nd Group B lDate('3/31/2007 1:30:00 PM UTC'); March 31, 2007 07:00 PM $15.00
Match 30 2nd Group D v 1st Group B lDate('4/1/2007 1:30:00 PM UTC'); April 1, 2007 07:00 PM $15.00
Match 31 2nd Group B v 1st Group C lDate('4/2/2007 1:30:00 PM UTC'); April 2, 2007 07:00 PM $15.00
Match 32 1st Group D v 2nd Group A lDate('4/3/2007 1:30:00 PM UTC'); April 3, 2007 07:00 PM $15.00
Match 33 2nd Group C v 1st Group B lDate('4/4/2007 1:30:00 PM UTC'); April 4, 2007 07:00 PM $15.00
Match 34 2nd Group B v 2nd Group A lDate('4/7/2007 1:30:00 PM UTC'); April 7, 2007 07:00 PM $15.00
Match 35 1st Group A v 2nd Group C lDate('4/8/2007 1:30:00 PM UTC'); April 8, 2007 07:00 PM $15.00
Match 36 1st Group D v 1st Group C lDate('4/9/2007 1:30:00 PM UTC'); April 9, 2007 07:00 PM $15.00
Match 37 2nd Group D v 2nd Group A lDate('4/10/2007 1:30:00 PM UTC'); April 10, 2007 07:00 PM $15.00
Match 38 2nd Group C v 2nd Group B lDate('4/11/2007 1:30:00 PM UTC'); April 11, 2007 07:00 PM $15.00
Match 39 1st Group B v 1st Group C lDate('4/12/2007 1:30:00 PM UTC'); April 12, 2007 07:00 PM $15.00
Match 40 1st Group A v 1st Group D lDate('4/13/2007 1:30:00 PM UTC'); April 13, 2007 07:00 PM $15.00
Match 41 2nd Group A v 1st Group C lDate('4/14/2007 1:30:00 PM UTC'); April 14, 2007 07:00 PM $15.00
Match 42 2nd Group B v 1st Group D lDate('4/15/2007 1:30:00 PM UTC'); April 15, 2007 07:00 PM $15.00
Match 43 1st Group A v 1st Group B lDate('4/16/2007 1:30:00 PM UTC'); April 16, 2007 07:00 PM $15.00
Match 44 2nd Group A v 2nd Group C lDate('4/17/2007 1:30:00 PM UTC'); April 17, 2007 07:00 PM $15.00
Match 45 1st Group D v 1st Group B lDate('4/18/2007 1:30:00 PM UTC'); April 18, 2007 07:00 PM $15.00
Match 46 2nd Group D v 2nd Group B lDate('4/19/2007 1:30:00 PM UTC'); April 19, 2007 07:00 PM $15.00
Match 47 1st Group A v 1st Group C lDate('4/20/2007 1:30:00 PM UTC'); April 20, 2007 07:00 PM $15.00
Match 48 2nd Group D v 2nd Group C lDate('4/21/2007 1:30:00 PM UTC'); April 21, 2007 07:00 PM $15.00
Match 49 Super 8 2nd v Super 8 3rd lDate('4/24/2007 1:30:00 PM UTC'); April 24, 2007 07:00 PM $15.00
Match 50 Super 8 1st v Super 8 4th lDate('4/25/2007 1:30:00 PM UTC'); April 25, 2007 07:00 PM $15.00
Match 51 TBC v TBC lDate('4/28/2007 1:30:00 PM UTC'); April 28, 2007 07:00 PM $15.00
West Indies in England Buy All Matches (Early Bird-Save $86): $99.00
1st Test (5 Days) England v West Indies lDate('5/17/2007 10:30:00 AM UTC'); May 17, 2007 04:00 PM $30.00
2nd Test (5 Days) England v West Indies lDate('5/25/2007 10:30:00 AM UTC'); May 25, 2007 04:00 PM $30.00
3rd Test (5 Days) England v West Indies lDate('6/7/2007 10:30:00 AM UTC'); June 7, 2007 04:00 PM $30.00
4th Test (5 Days) England v West Indies lDate('6/15/2007 10:30:00 AM UTC'); June 15, 2007 04:00 PM $30.00
20/20 Match-1 England v West Indies lDate('6/28/2007 UTC'); June 28, 2007 Time: TBA $10.00
20/20 Match-2 England v West Indies lDate('6/29/2007 UTC'); June 29, 2007 Time: TBA $10.00
1st ODI (1 Day) England v West Indies lDate('7/1/2007 10:30:00 AM UTC'); July 1, 2007 04:00 PM $15.00
2nd ODI (1 Day) England v West Indies lDate('7/4/2007 10:30:00 AM UTC'); July 4, 2007 04:00 PM $15.00
3rd ODI (1 Day) England v West Indies lDate('7/7/2007 10:30:00 AM UTC'); July 7, 2007 04:00 PM $15.00
India in England Buy All Matches (Early Bird-Save $96): $99.00
1st Test (5 Days) England v India lDate('7/19/2007 10:30:00 AM UTC'); July 19, 2007 04:00 PM $30.00
2nd Test (5 Days) England v India lDate('7/27/2007 10:30:00 AM UTC'); July 27, 2007 04:00 PM $30.00
3rd Test (5 Days) England v India lDate('8/9/2007 10:30:00 AM UTC'); August 9, 2007 04:00 PM $30.00
1st ODI (1 Day) England v India lDate('8/21/2007 10:30:00 AM UTC'); August 21, 2007 04:00 PM $15.00
2nd ODI (1 Day) England v India lDate('8/24/2007 10:30:00 AM UTC'); August 24, 2007 04:00 PM $15.00
3rd ODI (1 Day) England v India lDate('8/27/2007 10:30:00 AM UTC'); August 27, 2007 04:00 PM $15.00
4th ODI (1 Day) England v India lDate('8/30/2007 10:30:00 AM UTC'); August 30, 2007 04:00 PM $15.00
5th ODI (1 Day) England v India lDate('9/2/2007 10:30:00 AM UTC'); September 2, 2007 04:00 PM $15.00
6th ODI (1 Day) England v India lDate('9/5/2007 10:30:00 AM UTC'); September 5, 2007 04:00 PM $15.00
7th ODI (1 Day) England v India lDate('9/8/2007 10:30:00 AM UTC'); September 8, 2007 04:00 PM $15.00

Click Here to Purchase Your Match